Sentenced

Intermediate Guitar Tabs

This Song Has:

Tabbed By: avatar frostyroads

Added: Sep 06, 2008

Type: Guitar

Views: 12

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Artist: Sentenced
Song: No More Beating As One


Notes:

TUNING D (D,G,C,F,A,d)


Artist: Sentenced
Song: No More Beating As One


SENTENCED: NO MORE BEATING AS ONE
     From the Album CRIMSON
  Copyright 2000 - Century Media
   Version 1.0 - November 2000

.=palm mute
h=hammer-on
p=pull-off
x=percussive mute

Transcribed by M. Leimu (northernmost@thespark.com)


TUNING D (D,G,C,F,A,d)

INTRO (clean) (this is tabbed very roughly)
|-------------0--------0-------------|--------------------0-------------|
|---------1h3-1--0---------0---------|----------1p0----0------0---------|
|-----2---2---2--0-0-----------0-----|-------2--2---2--0----------0-----|
|---2-----2---2--2-----------------2-|-----3----3------2--------------2-|
|-0-----0-0---0--2-------------------|---3-------------2----------------|
|----------------0---0---0---0---0---|-1---------------0----0---0---0---|

|-------------0--------0-------------|------------------0-------------|
|---------1h3-1--0---------0---------|---------1p0----3-----3---------|
|-----2---2---2--0-0-----------0-----|-------2-----2--2---------2-----|
|---2-----2---2--2-----------------2-|-----3----------0-------------0-|
|-0-----0-0---0--2-------------------|---3------------0---------------|
|----------------0---0---0---0---0---|-1--------------2---2---2---2---|


RIFF 1
|-------------|--------------------|---------------|-------------------------|
|-------------|-1-----1------------|---------------|-------------------------|
|-------------|-2-----2------------|---------------|-2--2--------------------|
|2--2-2-2-0-2-|-3-----3----3-----3-|-2--2-2-2-0-22-|-3--3------0-0-0-0-0-0-0-|
|2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-22-|-3--3-3-2--2-2-2-2-2-2-2-|
|0--0-0-0-0-0-|-1--11-1-11-1-3-3-1-|-0--0-0-0-0-00-|-1--1-1-3--3-3-3-3-3-3-3-|
    ..    ..            ..        .    . . . . . .

RIFF 2
||------------------|--------------------||
||------------------|--------------------||
||.-----------------|-------------------.||
||.-2-2-2-0-0-2-2-0-|-----------------2-.||
||--0-0-0-0-0-0-0-0-|---2-2-2-2-2-3-3-2--||
||------------------|33-3-3-3-3-3-1-1-0--||
     ..

RIFF 3A       |1.    |
|----------------|--------------------|---------------|--------------------|
|----------------|--------------------|---------------|--------------------|
|-2--------------|--------------------|---------------|--------------------|
|-2--2-2-2-2-2-2-|2--2-2-2-2-2-2--2-2-|3--------------|2--2-2-2-2-2-2--2-2-|
|-0--0-0-0-0-0-0-|2--2-2-2-2-2-2--2-2-|3--3-3-3-3-3-3-|2--2-2-2-2-2-2--2-2-|
|----------------|0--0-0-0-0-0-0--0-0-|1--1-1-1-1-1-1-|0--0-0-0-0-0-0--0-0-|
     . . . . . .     . . . . .    . .     . . . . . .     . . . . .    . .

|2.      |





|--------------------|
|--------------------|
|--------------------|
|--------------------|
|0--0-0-0-0-0-0--0-0-|
|2--2-2-2-2-2-2--2-2-|
    . . . . .    . .


RIFF 3B       |1.               |
|----------0-----|--------------------|---------------|---------------------|
|-1--------1-3-1-|0------------0------|1--------1-0-0-|-0------------0------|
|-2--------2-2-2-|0------------0------|2--------2-2-0-|-0------------0------|
|-2--2-2-2-2-2-2-|2--2-2-2-2-2-2--2-2-|3--3-3-3-3-3-3-|-2--2-2-2-2-2-2--2-2-|
|-0--0-0-0-------|2--2-2-2-2-2-2--2-2-|---------------|-2--2-2-2-2-2-2--2-2-|
|----------------|0--0-0-0-0-0-0--0-0-|---------------|-0--0-0-0-0-0-0--0-0-|
|    . . .       |   . . . . .    . . |   . . .       |    . . . . .    . . |
|  |       |       |     |
|----------------|--------------------|---------------|---------------------|
|----------------|--------------------|---------------|---------------------|
|-2--------------|--------------------|---------------|---------------------|
|-2--2-2-2-2-2-2-|2--2-2-2-2-2-2--2-2-|3--------------|-2--2-2-2-2-2-2--2-2-|
|-0--0-0-0-0-0-0-|2--2-2-2-2-2-2--2-2-|3--3-3-3-3-3-3-|-2--2-2-2-2-2-2--2-2-|
|----------------|0--0-0-0-0-0-0--0-0-|1--1-1-1-1-1-1-|-0--0-0-0-0-0-0--0-0-|
     . . . . . .     . . . . .    . .     . . . . . .      . . . . .    . .


|2.       |
|---------------------|
|-3------------3------|
|-2------------2------|
|-0------------0------|
|-0--0-0-0-0-0-0--0-0-|
|-2--2-2-2-2-2-2--2-2-|
|    . . . . .    . . |
|       |
|---------------------|
|---------------------|
|---------------------|
|---------------------|
|-0--0-0-0-0-0-0--0-0-|
|-2--2-2-2-2-2-2--2-2-|
     . . . . .    . .


FILL 1
|-------------|--------------------|--------------|--------------------------|
|-------------|--------------------|--------------|--------------------------|
|-------------|-2-----2------------|--------------|-2--2---------------------|
|2--2-2-2-0-2-|-3-----3------------|-2--2-2-2-0-2-|-3--3-x-----0-0-0-0-0-0-0-|
|2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-2-|-3--3-x--2--2-2-2-2-2-2-2-|
|0--0-0-0-0-0-|-1--11-1-11-1-3-3-1-|-0--0-0-0-0-0-|-1--1-x--3--3-3-3-3-3-3-3-|
    ..   ..                 . . . . . . .


RIFF 4        |1.        |
|------------------|-----------------|-----------------|---------------|
|------------------|-----------------|-----1-3---1---0-|---------------|
|-2-----2-----2----|-----------------|---2-------------|---------------|
|-2-----2-----2----|-----------------|-3-------3---3---|-2-2-----2-2-0-|
|-0--00-0--00-0-00-|-5-3----2----3-2-|-----------------|-2-2-2-2-3-3-2-|
|------------------|-3-3-33-3-33-3-3-|-----------------|-0-0-3-3-------|
     ..    ..   ..       ..   ..

|2. |
|---------------|
|-3-3-----------|
|-2-2-----------|
|-0-0-2-2-0-0-0-|
|-----3-3-2-2-0-|
|---------------|

RIFF 3A
RIFF 3B


FILL2
|------------|
|-----1------|
|---2--------|GTR 1
|-3-----0--2-|
|-------2--3-|
|------------|
|      |
|      |
|------------|
|------------|
|------------|GTR 2
|-3-3-3-0--2-|
|-3-3-3-2--3-|
|-1-1-1------|


BASS & KEYBOARD PART
*Here you can of course play the chords (given in RIFF 5) with guitar.
 That's what Sentenced does when playing live.


RIFF 5
||-------------------------------------------------------------------------||
||--3------------------1----------------0-------------------1--------------||
||.-2------------------0----------------0-------------------2-------------.||
||.-0------------------2----------------2-------------------3-------------.||
||--0------------------3----------------2-------------------3--------------||
||--------------------------------------0-------------------1--------------||


SOLO w/RIFF 6

RIFF 6
|--------------|--------------------|--------------|--------------------|
|--------------|-1-----1----1-------|--------------|-1-----1----1-------|
|--------------|-2-----2----2-------|--------------|-2-----2----2-------|
|-2--2-2-2-0-2-|-3-----3----3-------|-2--2-2-2-0-2-|-3-----3----3-------|
|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|
|-0--0-0-0-0-0-|--------------3-3-1-|-0--0-0-0-0-0-|--------------3-3-1-|
                    ..   ..   ..   ..

|--------------|--------------------|--------------|-let ring-----------|
|--------------|-1-----1----1-------|--------------|--------------------|
|--------------|-2-----2----2-------|--------------|-2------------------|
|-2--2-2-2-0-2-|-3-----3----3-------|-2--2-2-2-0-2-|-3------------------|
|-2--2-2-2-0-2-|-3--33-3-33-3-2-2-3-|-2--2-2-2-0-2-|-3------------------|
|-0--0-0-0-0-0-|--------------3-3-1-|-0--0-0-0-0-0-|-1------------------|
                    ..   .. 

And with the last rays...

FILL3
|---------------|
|-3-3-----------|
|-2-2-----------|
|-0-0-2-2-0-0-0-|
|-----3-3-2-2-0-|
|---------------|

RIFF 4

RIFF 7
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-2-2-2-0-0-2-2-0-|------------------|
|-0-0-0-0-0-0-0-0-|----2-2-2-2-3-3-2-|
|-----------------|-33-3-3-3-3-1-1-0-|
    ..

Repeat RIFF 7 3x

ENDING


|-let ring--------|
|-----------------|
|-2---------------|
|-3---------------|
|-3---------------|
|-1---------------|

END

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!