Motorhead

Intermediate Guitar Tabs

This Song Has:

Tabbed By: avatar thestroke

Added: Sep 17, 2008

Type: Guitar

Views: 34

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Artist:Motorhead
Song: Overkill
Transcribed by: Matt Javes (matt@redstart.demon.co.uk)


Notes:

|--------------------------------|
| Legend: |
| b = bend |
| TP = Tremelo Pick |
| X/ = Pick Slide |
| Tuning: Eb (down half a step) |

Lyrics:
Verse 1: Only way to feel the noise is when it's good and loud,
So good you can't believe it screamin


Bass Intro
G|--9-9-9-9-9-9-9-9-9-9---7-----------------|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|

G|--9-9-9-9-9-9-9-9-9-9---7-----------------|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|

G|--9--7---9--7---9--7----9-9----9----7-----|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|

Riff 1
e|-----------|
B|-----------|
G|-----------|
D|-999-9-997-|
A|-777-7-775-|
E|-----------|

Verse riff
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|-14-12-------------14-12---|
A|-12-10-------------12-10---|
E|---------------------------|

Pre Chorus
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|-7-55----------------7-55--|
A|-5-33----------------5-33--|
E|---------------------------|
Riff 2
e|--------------------|
B|--------------------|
G|--------------------|
D|-----12------12-14--|
A|-----10------10-12--|
E|-0000----0000-------|

Chorus
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|----------------------7-7-7-7-7-77------|
A|-4444-9979-9-9-7-4444-5-5-5-5-5-55------|
E|-2222-7757-7-7-5-2222-------------------|

Riff 3
e|--------------------|
B|--------------------|
G|--------------------|
D|-----12------12-----|
A|-----10------10-----|
E|-0000----0000-------|


2nd, 3rd, and 4th solo backings
e|-------------|-------------|-------------|-----------------|
B|-------------|-------------|-------------|-----------------|
G|-------------|-------------|-------------|-----------------|
D|-9-9-9-9-9-9-|-7-7-7-7-7-7-|-5-5-5-5-5-5-|-5--4--5--4--5-4-|
A|-7-7-7-7-7-7-|-5-5-5-5-5-5-|-3-3-3-3-3-3-|-3--2--3--2--3-2-|
E|-------------|-------------|-------------|-----------------|


Solo 4
e|------------------------------------------------|------------------------------|
B|------------------------------------------------|------------------------------|
G|--9-9-9-9-9-9---11-11-11-11-11----12-12-12-12-12|------12--14--12--14--12---14-|
D|------------------------------------------------|------------------------------|
A|------------------------------------------------|------------------------------|
E|------------------------------------------------|------------------------------|
TP...............................................

e|------------------------------------------------|------------------------------|
B|------------------------------------------------|------------------------------|
G|--9-9-9-9-9-9---11-11-11-11-11----12-12-12-12-12|------12--14--12--14--12---14-|
D|------------------------------------------------|------------------------------|
A|------------------------------------------------|------------------------------|
E|------------------------------------------------|------------------------------|
TP...............................................

e|--12b---14b-----15b----14b---|---12b---14b-----15b----14b-|--12b---14b-----15b----1
4b-|
B|--15b---17b-----18b----17b---|---15b---17b-----18b----17b-|--15b---17b-----18b----1
7b-|
G|-----------------------------|----------------------------|------------------------
---|
D|-----------------------------|----------------------------|------------------------
---|
A|-----------------------------|----------------------------|------------------------
---|
E|-----------------------------|----------------------------|------------------------
---|

e|--12b---12b---12b---12b----12b----12b------------------------|
B|--15b---15b---15b---15b----15b----15b------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|

e|--12b---14b-----15b----14b---|---12b---14b-----15b----14b-|--12b---14b-----15b----1
4b-|
B|--15b---17b-----18b----17b---|---15b---17b-----18b----17b-|--15b---17b-----18b----1
7b-|
G|-----------------------------|----------------------------|------------------------
---|
D|-----------------------------|----------------------------|------------------------
---|
A|-----------------------------|----------------------------|------------------------
---|
E|-----------------------------|----------------------------|------------------------
---|

e|--12b---12b---12b---12b----12b----12b----12b-----------------|
B|--15b---15b---15b---15b----15b----15b----15b-----------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|----------------------------------------------------------X/-|

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!