Avril Lavigne

Intermediate Bass Tabs

This Song Has:

Tabbed By: avatar thinu

Added: Sep 21, 2008

Type: Bass

Views: 107

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Artist: Avril Lavigne
Song: Complicated
Tabbed by Tom
tdawg247@msn.com


Notes:

Tuning: BEADG (standard 5-string) THIS SONG IS PLAYED ON A FIVE STRING, NOT A FOUR STRING
This is 100% right, the only possible mistake could be a typo.

|---|
|-4-|
|-4-| time

| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vi


Verse 1
G||-------|---------|------|---||
D||-------|-----5h7-|------|---||
A||-----x-|-3h5-----|------|---||
E||-6-8---|---------|-6--0-|-8-||
B||-------|---------|------|---||

Chorus
G||-----------------|-----------------------|------------------|----------------|
D||-----------------|-----------------------|------------------|----------------|
A||--5-5-5----------|------------------10---|-5--5---x---------|----------------|
E||----------6-6--6-|-----------8--8------8-|-----------6-6--6-|--------8-8-8-8-|
B||--------3--------|-6-6-x-x-x------8------|------------------|-6-6--x---------|

G|-------------------------|--------------------|---------------|---|---||
D|-------------------------|--------------------|---------------|---|---||
A|-5-5--5-----------8------|--------------------|---------------|---|---||
E|-----------6--6-6---6--6-|-----------8-8-8-8\-|-3--3--3-3-x-3-|-6-|---||
B|--------3----------------|-6--6---6-----------|---------------|---|-6-||
Verse 2
G||---|---------|-----|-------|------------|--------------|-----------|------------9-
10-12-9-||
D||---|---------|-----|-------|------------|--------------|-----------|--------------
--------||
A||---|---5---5-|-----|-------|--------8---|-5--3-5---x-5-|-------8---|-----10-------
--------||
E||---|---------|-6-6-|-8-8-8-|------------|--------------|-6--6----6-|-8-------8----
--------||
B||-6-|-3-------|-----|-------|-6---6----6-|--------------|-----------|--------------
--------||

Pre-Chorus
G||---------|----7-------|---|---||
D||---------|-----5h7--5-|---|---||
A||---------|-5----------|---|---||
E||-6---8---|------------|-6-|---||
B||-------6-|------------|---|---||

Chorus
G||-----------------|----------------|-------------------|-----------------|---------
-------|---||
D||-----------------|----------------|-------7-----------|-----------------|---------
-------|---||
A||-5-5-5-x---------|----------------|-5-5-8-------------|-----------------|---------
-------|---||
E||---------6-6-x-x-|------8-8---8---|----------6--6---x-|----------8-8--8-|-3-3-3--3
-3-3/6-|-6-||
B||-----------------|-6-6----------x-|-------------------|-6-6--6-x--------|---------
-------|---||

Interlude
G||-------------------|---------------------|----------------|----------------------|
|
D||-------------------|------------5h7------|----------------|----------------------|
|
A||-8--8---8-8-8--8-x-|-5-5-5--5-5-----5--5-|----------------|------10---10---------|
|
E||-------------------|---------------------|-6-6-6--6-6-6-6-|-8-8-----8----8-8-8-8-|
|
B||-------------------|---------------------|----------------|----------------------|
|

Verse 3
G||---------------------|---------------------|------------------|---||
D||---------------------|---------------------|------------------|---||
A||-8-8-8-8-8---8---8---|-5-5-5-5--5-5--5-x-8-|------------------|---||
E||---------------------|---------------------|-6-6-6-6-6-6----6-|-8-||
B||-----------6---6-----|---------------------|--------------6---|---||

Pre-Chorus
G||----------|---------------|------------|---||
D||----------|---------------|------------|---||
A||----------|----5----------|------------|---||
E||-6-6--x-6-|---------------|-6--6---x-6-|-8-||
B||----------|-3-----x-3---3-|------------|---||

Chorus
G||-----------------|-----------------------|---------------------|------------------
-------|
D||-----------------|------------------10---|---------------------|---------5h7------
-------|
A||-5-5-5-0---------|-----------------------|---------------------|-5-5--5-----------
-------|
E||---------6-6-6-6-|-------------8--8----8-|-----------8-8-8-8-8-|--------------6--6
---6-6-|
B||-----------------|-6--6-6-6--x-----------|-6-6-6-6-6-----------|------------------
-------|

G||----------------------------|----------------------|------------------------|-----
--------------------|
D||----------------------------|----------------------|----------6h8-6h8--8--8-|-----
--------------------|
A||----------------------------|----------------------|------------------------|-5--5
--5---5-0-----------|
E||---------------8--8---8-8-8-|-3--3--3---3-3--3---3-|-6---6------------------|-----
----------6-6-6-6-x-|
B||-6--6---6--6-6--------------|----------------------|--------6---------------|-----
--------------------|

G||--------------------------|--------------------------|-------------------------|--
-----------------------|
A||--------------------------|---------7----------------|-------------------------|--
-----------------------|
D||--------------------------|-5--5--5---5--------------|----------------10h12-10-|-5
-5--5--5---------------|
E||-------------8-8-8-8-x--8-|--------------6--6---6--6-|----------8-8-8----------|--
----------6--6--6-6--6-|
B||-6--6--6-6-6--------------|--------------------------|--6-6-6-6----------------|--
-----------------------|

G||--------------------------|-----------------------|---------|
D||--------------------------|-----------------------|---------|
A||--------------------------|-----------------------|---------|
E||--------------8--8--8-8-8-|-3--3--3--3--3--3--3-5-|-6---6\--|
B||-6--6--6--6-6-------------|-----------------------|---------|

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!