Bachman Turner Overdrive

Intermediate Guitar Tabs

This Song Has:

Tabbed By: avatar mrpostman

Added: Jan 29, 2008

Type: Guitar

Views: 435

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Let It Ride - BTO
-------------------------------------------------------------------------------
Tabbed by:Red Berzerker
Email:redberzerker@yahoo.ca

Tuning: Standard, Lead Electric Guitar


Notes:

| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note



Intro & Chorus

   :play while concentrating on the highest notes

e|-10---10--------------------------12---12-----9----9--9--9--9--9---9----9-|
B|-10---10-----14---14-14---14-14---12---12-----10---9--10-9--10-9---10---10|
G|-11---11-----14---14-14---14-14---13---13-----9----9--9--9--9--9---7----7-|
D|-12---12--x--14---14-14---14-14---14---14--x--11---9--11-9--11-9---9----9-|
A|-12---12--x--12---12-12---12-12---14---14--x--9----9--9--9--9--9----------|
E|-10---10--x-----------------------12---12--x------------------------------|


e|---7---9---7---x-x-9-----9--9---12-12-12-12-12---12-12--10---10---------|
B|---10--10--10--x-x-9h10--10-10--10-10-10-10-10---10-10--10---10-----14--|
G|-x-7---7---7-------9-----9--9---9--9--9--9--9----9--9---11---11-----14--|
D|-x-9---9---9-------9h11--11-11--11-11-11-11-11---11-11--12---12--x--14--|
A|-------------------9-----9--9---9--9--9--9--9----9--9---12---12--x--12--|
E|--------------------------------------------------------10---10--x------|


e|----------------12---12-----9----9--9--9--9--9---9---9-----7---9---7---x-x|
B|-14-14--14-14---12---12-----10---9--10-9--10-9---10--10----10--10--10--x-x|
G|-14-14--14-14---13---13-----9----9--9--9--9--9---7---7--x--7---7---7------|
D|-14-14--14-14---14---14--x--11---9--11-9--11-9---9---9--x--9---9---9------|
A|-12-12--12-12---14---14--x--9----9--9--9--9--9----------------------------|
E|----------------12---12--x------------------------------------------------|


e|-2--2--2--2-2--2-2--2-2--------| :repeat. On the second pass of the intro
B|-2--2--2--2-2--2-2--2-2--x-x---|  omit the last chord: F#m, the second fret
G|-2--2--2--2-2--2-2--2-2--x-x---|  chord, and procede straight into the 
D|-4--4--4--4-4--4-4--4-4--x-x---|  verse riff.
A--4--4--4--4-4--4-4--4-4--x-x---|
E|-2--2--2--2-2--2-2--2-2--x-x---|



Verse Riff



e|-----------------------------------------------------|  :repeat for the 
B|-----------------------------------------------------|   duration of the  
G|-----------------------------------------------------|   verse. Then play  
D|-4------4------4-----------4------4------4-----------|   thebridge which 
A|-4------4------4------2-4--4------4------4------2-4--|   then is used for
E|-2--2-2-2--2-2-2--2-2------2--2-2-2--2-2-2--2-2------]   the Chorus.



Bridge


e|-2--2--2--x-0--0-0--0-0-------|   :Procede straight into the Chorus.
B|-2--2--2--x-0--0-0--0-0-------|
G|-2--2--2--x-1--1-1--1-1-------|
D|-4--4--4--x-2--2-2--2-2--x-x--|
A|-4--4--4--x-2--2-2--2-2--x-x--|
E|-2--2--2--x-0--0-0--0-0--x-x--|


The rest is pretty much the same.

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!